No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 17 May 2025 | Sabtu | SG - 888 | 6660 |
2 | 15 May 2025 | Kamis | SG - 887 | 3439 |
3 | 14 May 2025 | Rabu | SG - 886 | 8283 |
4 | 12 May 2025 | Senin | SG - 885 | 6397 |
5 | 11 May 2025 | Minggu | SG - 884 | 8947 |
6 | 10 May 2025 | Sabtu | SG - 883 | 0050 |
7 | 08 May 2025 | Kamis | SG - 882 | 0508 |
8 | 07 May 2025 | Rabu | SG - 881 | 2092 |
9 | 05 May 2025 | Senin | SG - 880 | 6815 |
10 | 04 May 2025 | Minggu | SG - 879 | 5507 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
12221 Member
Ketik Di Google:
KUAT4D